Berkeley County Search Results

City Zip Beds Baths Price -
FSBO Results 1 - 20 of 20
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-29-09 Vineyard Rd Falling... WV 25419 3 / 1.5 $230,000   SF
2 Details 11-26-09 Morningsi... Falling... WV 25419 3 / 3 $154,900   TH
3 Details Active 11-18-09 Taljen Ave Martins... WV 25403 4 / 3.5 $410,000   SF
4 Details Active 08-28-09 Jenkins Rd Gerrard... WV 25420 3 / 2 $549,900   UN
5 Details Active 08-20-09 Idyllwood Dr Inwood WV 25428 3 / 2.5 $160,000   SF
6 Details Active 08-14-09 Plantatio... Martins... WV 25404 5 / 3 $540,000   SF
7 Details Active 08-04-09 Bronte Ave Inwood WV 25428 4 / 3 $210,000   SF
8 Details Active 07-21-09 Good Dr Martins... WV 25405 4 / 2.5 $187,500   SF
9 Details Active 07-20-09 Coralberr... Martins... WV 25401 3 / 2 $174,900   SF
10 Details Active 07-07-09 Camelot Blvd Falling... WV 25419 3 / 2 $399,900   SF
11 Details Active 06-30-09 Toronado Dr Martins... WV 25403 3 / 3.5 $275,000   SF
12 Details Active 06-15-09 Michigan Dr Falling... WV 25419 4 / 3 $238,900   SF
13 Details Active 06-12-09 Flagstaff... Martins... WV 25405 4 / 2 $220,000   SF
14 Details Active 06-03-09 Highgate ... Hedgesv... WV 25427       $62,000   UN
15 Details Active 05-26-09 Hoffman Rd Martins... WV 25404 3 / 3 $600,000   SF
16 Details Active 04-26-09 Artisan Way Martins... WV 25401 2 / 1 $142,500   SF
17 Details Active 04-21-09 Silent Way Inwood WV 25428 3 / 2 $56,900   MH
18 Details Active 03-26-09 Rhododend... Hedgesv... WV 25427 4 / 3 $350,000   SF
19 Details Active 02-28-09 Talia Dr Inwood WV 25428 3 / 2 $145,000   SF
20 Details Active 02-26-09 Diamante Dr Inwood WV 25428 3 / 3.5 $265,900   SF
FSBO Results 1 - 20 of 20