Knox County Search Results

City Zip Beds Baths Price -
FSBO Results 1 - 13 of 13
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 10-11-09 Marion Rd Centerburg OH 43011 3 / 2 $157,900   SF
2 Details Active 10-11-09 Crabapple Dr Howard OH 43028 3 / 2 $175,000   SF
3 Details Active 10-06-09 Floral Va... Howard OH 43028 3 / 2.5 $199,000   SF
4 Details Active 09-10-09 E Chestnu... Mount V... OH 43050 3 / 1 $90,000   SF
5 Details Active 09-08-09 Hedding Road Frederi... OH 43019 4 / 3 $239,000   SF
6 Details Active 08-19-09 County Ro... Frederi... OH 43019 3 / 2 $169,000   SF
7 Details Active 07-30-09 Apple Val... Howard OH 43028 3 / 3.5 $249,900   SF
8 Details Active 07-18-09 Shoemaker Rd Danville OH 43014 3 / 2 $249,000   UN
9 Details Active 05-11-09 Boyd St Frederi... OH 43019 3 / 2 $125,000   SF
10 Details Active 05-05-09 Wildflowe... Centerburg OH 43011 4 / 2.5 $164,900   SF
11 Details Active 04-22-09 Kingsway Cir Howard OH 43028 4 / 3 $599,900   SF
12 Details Active 03-28-09 Armentrou... Frederi... OH 43019       $125,000   UN
13 Details Active 03-01-09 Crabapple Dr Howard OH 43028 3 / 2 $89,900   SF
FSBO Results 1 - 13 of 13