Cape May County Search Results

City Zip Beds Baths Price -
FSBO Results 1 - 21 of 21
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-30-09 Rosehill ... Cape May NJ 08204 2 / 1 $239,900 $220,500 SF
2 Details Active 11-12-09 Haven Ave Ocean City NJ 08226 4 / 2 $650,000 SF
3 Details Active 11-12-09 Delaware Ave Wildwood NJ 08260 3 / 1 $320,000 SF
4 Details Active 10-12-09 E Spencer... Wildwood NJ 08260 3 / 2 $289,000 CO
5 Details Active 10-11-09 Lake Rd U... Wildwood NJ 08260 3 / 2 $775,000 CO
6 Details Active 10-01-09 Old Goshe... Ocean View NJ 08230 4 / 2 $239,900 SF
7 Details Active 09-05-09 E 10th Av... Wildwood NJ 08260 4 / 3 $499,000 TH
8 Details Active 07-22-09 Iroquois Trl Woodbine NJ 08270 3 / 2.5 $339,000 SF
9 Details Active 05-27-09 Atlantic ... Wildwood NJ 08260 1 / 1 $164,500 CO
10 Details Active 05-17-09 Corsons T... Ocean View NJ 08230 2 / 1 $35,000 MH
11 Details Active 04-27-09 West Ave Ocean City NJ 08226 3 / 2 $449,000 CO
12 Details Active 04-23-09 Seapointe... Wildwood NJ 08260 1 / 1 $329,990 CO
13 Details Active 03-09-09 Seaview A... Strathmere NJ 08248 6 / 3.5 $950,000 SF
14 Details Active 03-08-09 Hand Ave Wildwood NJ 08260 3 / 2 $294,000 CO
15 Details Active 03-06-09 Rutledge Ave Villas NJ 08251       $159,900 UN
16 Details Active 03-06-09 C West Ave. Ocean City NJ 08226 3 / 2 $449,000 CO
17 Details Active 03-04-09 Kennedy B... Wildwood NJ 08260 1 / 1 $259,900 CO
18 Details Active 02-11-09 Pilgrim Plz Cape May NJ 08204 4 / 2.5 $474,900 SF
19 Details Active 01-19-09 83rd St Stone H... NJ 08247 4 / 2 $699,999 TH
20 Details Active 01-16-09 Hand Ave Cape Ma... NJ 08210 3 / 1 $259,999 SF
21 Details Active 01-14-09 E Nashvil... Wildwood NJ 08260 5 / 2 $450,000 MF
FSBO Results 1 - 21 of 21