Camden County Search Results

City Zip Beds Baths Price -
FSBO Results 1 - 25 of 57
1 2 3 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-29-09 Harrowgat... Cherry ... NJ 08003 4 / 3.5 $499,000 SF
2 Details Active 11-03-09 N Black H... Mount E... NJ 08059 2 / 2 $320,000 CM
3 Details Active 11-02-09 Echelon Road Voorhees NJ 08043 2 / 1 $100,000 CO
4 Details Active 10-23-09 Brambling Ln Voorhees NJ 08043 3 / 1.5 $229,000 TH
5 Details Active 10-21-09 Main St Voorhees NJ 08043 2 / 2 $205,000 CO
6 Details Active 10-09-09 Winding W... Stratford NJ 08084 3 / 1 $219,000 SF
7 Details Active 10-09-09 Acorn Hil... Voorhees NJ 08043 4 / 2.5 $350,000 SF
8 Details Active 09-23-09 Echelon Rd Voorhees NJ 08043 1 / 1 $125,000 CO
9 Details Active 09-15-09 Indiana Ave Blackwood NJ 08012 4 / 1.5 $230,000 SF
10 Details Active 09-08-09 Franklin Dr Voorhees NJ 08043 2 / 1 $225,000 SF
11 Details Active 09-08-09 Laurel Ave Oaklyn NJ 08107 3 / 1 $119,000 SF
12 Details Active 09-02-09 Thurman Ave West Be... NJ 08091       $98,900 UN
13 Details Active 08-25-09 Park Plac... Cherry ... NJ 08002 2 / 1 $194,000 CO
14 Details Active 08-24-09 Asperula Dr Sickler... NJ 08081 3 / 2 $265,000 SF
15 Details Active 07-30-09 Aldeberan Dr Blackwood NJ 08012 3 / 2.5 $179,900 SF
16 Details Active 07-21-09 Royden St Camden NJ 08103 2 / 1 $60,000 TH
17 Details Active 07-15-09 Wilson Ave Blackwood NJ 08012 3 / 1 $192,000 SF
18 Details Active 07-08-09 Centauria... West Be... NJ 08091 4 / 2 $287,000 SF
19 Details Active 06-29-09 Matlack Dr Voorhees NJ 08043 3 / 3 $650,000 SF
20 Details Active 06-24-09 Forge Rd Cherry ... NJ 08034 3 / 2 $347,500 $313,500 SF
21 Details Active 06-22-09 Albertson... Barrington NJ 08007 4 / 2 $195,000 SF
22 Details Active 06-19-09 Middlesex... Voorhees NJ 08043 4 / 1.5 $275,500 $236,000 SF
23 Details Active 06-18-09 Industria... West Be... NJ 08091       $99,900 CM
24 Details Active 06-15-09 N Black H... Blackwood NJ 08012 5 / 3 $379,900 MF
25 Details Active 06-14-09 Howard Rd Cherry ... NJ 08034 3 / 1 $289,900 $245,500 SF
FSBO Results 1 - 25 of 57
1 2 3 Next