Henderson County Search Results

City Zip Beds Baths Price -
FSBO Results 1 - 23 of 23
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-30-09 Yellowsto... Fletcher NC 28732 3 / 2 $119,000 SF
2 Details Active 11-04-09 Glen Tril... Fletcher NC 28732 4 / 4 $600,000 SF
3 Details Active 10-19-09 Secretari... Henders... NC 28792 4 / 2.5 $479,000 SF
4 Details Active 10-16-09 Sapling Dr East Fl... NC 28726 2 / 2 $30,000 MH
5 Details Active 10-03-09 Park St Henders... NC 28739 2 / 1 $139,000 SF
6 Details Active 09-30-09 Browning Ave Henders... NC 28791 2 / 1 $135,000 SF
7 Details Active 09-08-09 Stacy Ln Henders... NC 28792 4 / 2.5 $839,000 SF
8 Details Active 08-16-09 N Mission... Mills R... NC 28759 3 / 3.5 $639,000 TH
9 Details Active 07-24-09 Perspecti... Henders... NC 28792 3 / 3.5 $299,900 SF
10 Details Active 07-16-09 Windsor F... Fletcher NC 28732 4 / 2.5 $299,500 SF
11 Details Active 07-13-09 Thea Ln Fletcher NC 28732 3 / 2.5 $154,900 TH
12 Details Active 06-15-09 Whisperin... Henders... NC 28792 4 / 2 $219,999 SF
13 Details Active 06-03-09 Stoney Cr... Henders... NC 28792 3 / 2 $120,000 MH
14 Details Active 04-09-09 Mill Knob Dr Mills R... NC 28759 3 / 2 $189,000 SF
15 Details Active 03-29-09 Green Rid... Mills R... NC 28759 3 / 2 $257,500 SF
16 Details Active 03-29-09 Deermouse... Henders... NC 28792 2 / 2 $145,000 CO
17 Details Active 03-19-09 Glensprin... Fletcher NC 28732 3 / 2 $224,900 SF
18 Details Active 03-10-09 Kingfishe... Mills R... NC 28759 3 / 2 $259,000 SF
19 Details Active 02-17-09 Howard Ga... Henders... NC 28739       $120,000 UN
20 Details Active 01-20-09 W Woodlan... Henders... NC 28792 1 / 1 $178,500 SF
21 Details Active 01-19-09 Kanuga Fo... Henders... NC 28739 3 / 2 $325,000 $382,000 SF
22 Details Active 01-14-09 Forest Pa... Henders... NC 28792 3 / 2 $278,000 $210,000 SF
23 Details Active 01-14-09 Highland ... Flat Rock NC 28731 3 / 2 $215,000 $228,500 SF
FSBO Results 1 - 23 of 23